Top Holders of Foreign Currency Reserves

Rank Country Billion USD (end of month)
1 People's Republic of China People’s Republic of China $ 2850 (Dec 2010)[2]
2 Japan $ 1092 (Jan 2011)[3]
European Union Eurozone $ 770 (Jan 2011)[4]
3 Russia $ 500 (Mar 2011)[5]
4 Saudi Arabia $ 450 (Jan 2010)[6]
5 Republic of China (Taiwan) $ 391 (Feb 2011)[7]
6 Brazil $ 316 (Mar 2011)[8]
7 India $ 304 (Mar 2011)[9]
8 South Korea $ 298 (Feb 2011)[10]
9 Hong Kong $ 273 (Jan 2011)[4]
10 Switzerland $ 272 (Jan 2011)[4]
11 Singapore $ 227 (Jan 2011)[4]
12 Germany $ 209 (Jan 2011)[4]
13 Thailand $ 182 (Mar 2011)[11]
14 France $ 161 (Jan 2011)[4]
15 Algeria $ 155 (Dec 2010)[12]
16 Italy $ 154 (Jan 2011)[4]
17 United States $ 133 (Feb 2011)[4]
18 Mexico $ 124 (Jan 2011)[13]
19 United Kingdom $ 115 (Feb 2011)[4]
20 Malaysia $ 110 (Mar 2011)[14]

http://en.wikipedia.org/wiki/Foreign_exchange_reserves

 

Bookmark this article.

Leave a Reply

Your email address will not be published. Required fields are marked *