Rank | Port | Country | Volume 2008 (Million-TEUs) | Website |
---|---|---|---|---|
1 | Singapore | Singapore | 29.97 | www.singaporepsa.com, www.jp.com.sg |
2 | Shanghai | China | 27.98 | www.portshanghai.com.cn |
3 | Hong Kong | China | 24.49 | www.mardep.gov.hk |
4 | Shenzhen | China | 21.40 | www.szport.net |
5 | Busan | South Korea | 13.45 | www.busanpa.com |
6 | Dubai | United Arab Emirates | 11.83 | http://www.dpworld.ae/en/home, http://www.dpworld.ae/en/home |
7 | Ningbo-Zhoushan | China | 11.23 | www.nbfzbwg.com |
8 | Guangzhou Harbor | China | 11.00 | www.gzport.com, www.gnict.com |
9 | Rotterdam | Netherlands | 10.78 | www.portofrotterdam.com |
10 | Qingdao | China | 10.32 | www.qdport.com, www.qqct.net |
11 | Hamburg | Germany | 9.74 | www.hafen-hamburg.de |
12 | Kaohsiung | Taiwan, China | 9.68 | www.khb.gov.tw |
13 | Antwerp | Belgium | 8.66 | http://www.portofantwerp.com/en |
14 | Tianjin | China | 8.50 | www.ptacn.com |
15 | Port Kelang | Malaysia | 7.97 | www.pka.gov.my, www.westports.com.my |
16 | Los Angeles | U.S.A. | 7.85 | www.portoflosangeles.org |
17 | Long Beach | U.S.A. | 6.49 | www.polb.com |
18 | Tanjung Pelepas | Malaysia | 5.60 | www.ptp.com.my |
19 | Bremen/Bremerhaven | Germany | 5.45 | http://www.bremenports.de/en |
20 | New York and New Jersey | U.S.A. | 5.27 | www.panynj.gov |
21 | Laem Chabang | Thailand | 5.13 | www.laemchabangport.com |
22 | Xiamen | China | 5.03 | www.portxiamen.com.cn |
23 | Dalian | China | 4.50 | www.dlport.cn |
24 | Tanjung Priok | Indonesia | 3.98 | www.priokport.co.id, www.jict.co.id |
25 | Jawaharlal Nehru | India | 3.95 | www.jnport.com |
26 | Hanshin | Japan | 3.90 | http://www.city.kobe.jp/, www.kansai.meti.go.jp |
27 | Tokyo | Japan | 3.73 | www.kouwan.metro.tokyo.jp |
28 | Colombo | Sri Lanka | 3.69 | www.slpa.lk |
29 | Valencia | Spain | 3.60 | www.valenciaport.com |
30 | Yokohama | Japan | 3.48 | www.city.yokohama.jp/me/port |
31 | Gioia Tauro | Italy | 3.47 | www.portodigioiatauro.it, www.contshipitalia.com |
32 | Ho Chi Minh | Vietnam | 3.43 | www.vpa.org.vn |
33 | Felixstowe | U.K. | 3.35 | www.portoffelixstowe.co.uk |
34 | Algeciras Bay | Spain | 3.33 | www.apba.es |
35 | Jeddah | Saudi Arabia | 3.33 | www.ports.gov.sa |
36 | Port Said | Egypt | 3.19 | www.psdports.org, www.scctportsaid.com |
37 | Salalah | Oman | 3.07 | www.salalahport.com |
38 | Lianyungung | China | 3.00 | www.lyg.gov.cn |
39 | Manila | Philippines | 3.00 | www.ppa.com.ph |
40 | Nagoya | Japan | 2.82 | www.port-of-nagoya.jp/ |
41 | Santos | Brazil | 2.67 | www.portodesantos.com |
42 | Durban | South Africa | 2.64 | www.transnetnationalportsauthority.net |
43 | Georgia Ports | U.S.A. | 2.62 | www.gaports.com |
44 | Barcelona | Spain | 2.57 | www.apb.es |
45 | Sharjah | United Arab Emirates | 2.50 | www.sharjahports.ae, www.gulftainer.com |
46 | Le Havre | France | 2.50 | http://www.haropaports.com/fr/le-havre |
47 | Port Metro Vancouver, British Columbia | Canada | 2.49 | www.portmetrovancouver.com |
48 | Melbourne | Australia | 2.30 | www.portofmelbourne.com |
49 | Marsaxlokk | Malta | 2.30 | www.maltafreeport.com.mt |
50 | Ambarli | Turkey | 2.26 | www.altasliman.com |
Note: As published in The Journal of Commerce, August 3, 2009 edition.
http://www.worldshipping.org/about-the-industry/global-trade/top-50-world-container-ports
Leave a Reply